<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accelerant Software &#187; Child Labour</title>
	<atom:link href="http://www.accelerantsoftware.com/category/child-labour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accelerantsoftware.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Child Labor</title>
		<link>http://www.accelerantsoftware.com/child-labor/</link>
		<comments>http://www.accelerantsoftware.com/child-labor/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 06:05:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Child Labour]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[labour]]></category>

		<guid isPermaLink="false">http://www.accelerantsoftware.com/?p=6</guid>
		<description><![CDATA[Employment of children is common practice in some nations, especially the economically weaker ones. As per UNICEF report, there are about 158 million child laborers across the world. This figure excludes children employed as domestic help. Most of the children are working in mines, agricultural fields, factories, small businesses, quarrying and in restaurants. Poverty is [...]]]></description>
		<wfw:commentRss>http://www.accelerantsoftware.com/child-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

